<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thefunnel &#187; Web content</title>
	<atom:link href="http://amc3m.com/tag/web-content/feed" rel="self" type="application/rss+xml" />
	<link>http://amc3m.com</link>
	<description>Outcome based Marketing</description>
	<lastBuildDate>Sat, 29 Oct 2011 01:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Content is King?</title>
		<link>http://amc3m.com/content-is-king</link>
		<comments>http://amc3m.com/content-is-king#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:28:05 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Web content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=5</guid>
		<description><![CDATA[Content is King in B-2-B web marketing. We all heard that before, but do you really know which of your content performs the best? Which are your top performing 10 content pieces? How do you measure performance / content? Is it by number of customer engagements, number of leads it generates or by the conversion [...]]]></description>
			<content:encoded><![CDATA[<p>Content is King in B-2-B web marketing. We all heard that before, but do you really know which of your content performs the best? Which are your top performing 10 content pieces? How do you measure performance / content? Is it by number of customer engagements, number of leads it generates or by the conversion of leads to sales opportunities? What are the trends? Are they declining or increasing? And how does web content conversion stack up against other elements in the promotional mix, both on-line and off-line . If you can&#8217;t answer these questions then is content really King?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famc3m.com%2Fcontent-is-king&amp;title=Content%20is%20King%3F" id="wpa2a_2"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/content-is-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Satisfaction</title>
		<link>http://amc3m.com/web-satisfaction</link>
		<comments>http://amc3m.com/web-satisfaction#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:45:09 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Web site design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[voc]]></category>
		<category><![CDATA[voice of customer]]></category>
		<category><![CDATA[Web content]]></category>
		<category><![CDATA[web satisfaction]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=3</guid>
		<description><![CDATA[Just finished writing an article about redesigning a web site based on the voice of the customer. Most web site designs probably have some elements of user input through usability testing or based on a pre-design survey, but this one is different with thousands of survey completes over a period of 2 years, customer write [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished writing an article about redesigning a web site based on the voice of the customer. Most web site designs probably have some elements of user input through usability testing or based on a pre-design survey, but this one is different with thousands of survey completes over a period of 2 years, customer write in comments, in addition to lots of robust data based on the ACSI methodology.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famc3m.com%2Fweb-satisfaction&amp;title=Web%20Satisfaction" id="wpa2a_4"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/web-satisfaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

