<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thefunnel &#187; persona</title>
	<atom:link href="http://amc3m.com/tag/persona/feed" rel="self" type="application/rss+xml" />
	<link>http://amc3m.com</link>
	<description>Outcome based Marketing</description>
	<lastBuildDate>Sat, 29 Oct 2011 01:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Increasing your web conversion</title>
		<link>http://amc3m.com/increasing-your-web-conversion</link>
		<comments>http://amc3m.com/increasing-your-web-conversion#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:47:17 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Web content]]></category>
		<category><![CDATA[Web marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[web conversion]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=435</guid>
		<description><![CDATA[I came across an interesting web application that I&#8217;m probably going to try out.  This tool greatly improves on-site conversion rates by being able to present content to web site visitors dynamically, based on a certain set of user defined rules, such as keywords, visit frequency, location, referred / visited URL and so on. What [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting web application that I&#8217;m probably going to try out.  This tool greatly improves on-site conversion rates by being able to present content to web site visitors dynamically, based on a certain set of user defined rules, such as keywords, visit frequency, location, referred / visited URL and so on. What this means is that based on what you know about the visitor as a persona, you can present the visitor with more relevant content, which leads to higher conversion. For example, if one of the web sites visited prior to yours was one of your competitors, you would have a different message compared to if the visitor was a frequently returning loyal customer. Not only does this helps in being more targeted in your messaging, it also provides a potential solution for reducing &#8220;page sub optimization&#8221; (this is when the same one web page is trying to target multiple audiences, by scrolling messages / banners, etc.), and the need for specific landing pages, which are not helping to build your SEO equity on your main site.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famc3m.com%2Fincreasing-your-web-conversion&amp;title=Increasing%20your%20web%20conversion" id="wpa2a_2"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/increasing-your-web-conversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web segmentation by personas</title>
		<link>http://amc3m.com/web-segmentation-by-personas</link>
		<comments>http://amc3m.com/web-segmentation-by-personas#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:06:33 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Web marketing]]></category>
		<category><![CDATA[Web site design]]></category>
		<category><![CDATA[persona]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=67</guid>
		<description><![CDATA[For quite some time I’m been trying to solve a couple of fundamental marketing problems. The first one is how to best segment customers on the B-2-B web site, other than by their product interest,  or the phase of the buying cycle? Anything more than this seems overwhelming, because the complexity of the decision making [...]]]></description>
			<content:encoded><![CDATA[<p>For quite some time I’m been trying to solve a couple of fundamental marketing problems. The first one is how to best segment customers on the B-2-B web site, other than by their product interest,  or the phase of the buying cycle? Anything more than this seems overwhelming, because the complexity of the decision making unit in B-2-B and the fact that the web is used by all kinds of customers / users, with all kind of needs, roles, from different type of organizations. I’ve looked at many types of traditional segmentation models, but these don’t seem to really provide a good answer. I’ve also looked into personas, and yes, there&#8217;s a great deal, probably more than enough information about the typical customer, but the personas so far that I&#8217;ve been able to create always seem to complex or too shallow and therefor doesn&#8217;t really help in how to be more effective in web marketing.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famc3m.com%2Fweb-segmentation-by-personas&amp;title=Web%20segmentation%20by%20personas" id="wpa2a_4"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/web-segmentation-by-personas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

