<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thefunnel</title>
	<atom:link href="http://amc3m.com/feed" rel="self" type="application/rss+xml" />
	<link>http://amc3m.com</link>
	<description>Outcome based Marketing</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Satisfaction</title>
		<link>http://amc3m.com/web-satisfaction-2</link>
		<comments>http://amc3m.com/web-satisfaction-2#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:15:02 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Web marketing]]></category>
		<category><![CDATA[Web site design]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=394</guid>
		<description><![CDATA[Same post as yesterday, just testing out the twitter feed feature. I apologize. Anyway, here&#8217;s the link to the white paper / case study Web Case Study
]]></description>
			<content:encoded><![CDATA[<p>Same post as yesterday, just testing out the twitter feed feature. I apologize. Anyway, here&#8217;s the link to the white paper / case study <a href="http://amc3m.com/wp-content/uploads/2009/12/Web_CaseStudy.pdf">Web Case Study</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Famc3m.com%2Fweb-satisfaction-2&amp;linkname=Web%20Satisfaction"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/web-satisfaction-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Satisfaction Case study</title>
		<link>http://amc3m.com/web-satisfaction-case-study</link>
		<comments>http://amc3m.com/web-satisfaction-case-study#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:23:41 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web marketing]]></category>
		<category><![CDATA[Web site design]]></category>
		<category><![CDATA[B-2-B]]></category>
		<category><![CDATA[web satisfaction]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=377</guid>
		<description><![CDATA[The official version of a web satisfaction case study, based on a project that I worked on a while ago, has now been published. It&#8217;s interesting how hours and hours of work can be compressed into a couple of pages. The customer satisfaction results, are very encouraging, but web site improvement is not a one [...]]]></description>
			<content:encoded><![CDATA[<p>The official version of a web satisfaction case study, based on a project that I worked on a while ago, has now been published. It&#8217;s interesting how hours and hours of work can be compressed into a couple of pages. The customer satisfaction results, are very encouraging, but web site improvement is not a one time event, and there need to be a relentless effort in continuous tweaking, and improvement, based on the Voice of the Customer.  For B-2-B technology web sites this can be particularly challenging. Enjoy <a href="http://amc3m.com/wp-content/uploads/2009/12/Web_CaseStudy.pdf">Web_CaseStudy</a> .</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Famc3m.com%2Fweb-satisfaction-case-study&amp;linkname=Web%20Satisfaction%20Case%20study"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/web-satisfaction-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messaging</title>
		<link>http://amc3m.com/messaging</link>
		<comments>http://amc3m.com/messaging#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:56:49 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=375</guid>
		<description><![CDATA[Is messaging easy? Not if it is done right. The old saying goes: If I had more time I would had made this post shorter! The shorter and fewer words, means more time spend to think through what you really want to say.  Also, a very smart person that I know, once said, &#8220;perfect never [...]]]></description>
			<content:encoded><![CDATA[<p>Is messaging easy? Not if it is done right. The old saying goes: If I had more time I would had made this post shorter! The shorter and fewer words, means more time spend to think through what you really want to say.  Also, a very smart person that I know, once said, <em>&#8220;perfect never is&#8221;.</em>How true that is, particularly for copy writing. When do you reach the point of diminishing return? Or, maybe your customer in the first place never cared as much as you did? So here&#8217;s an interesting case study. Highest level message for a particular company.</p>
<p><em>All You Need to Confidently Design, Test, Measure and Monitor. </em><em>For more than sixty years, engineers have turned to &#8221;the company&#8221;  for test, measurement and monitoring instrumentation to solve design challenges, improve productivity and dramatically reduce time to market. You can always count on us to give you the domain expertise, innovation, performance, practical advice and quality you need.</em></p>
<p>That&#8217;s 396 characters including spaces. Takes 30 seconds to read. Good for web, highest level value proposition. Let&#8217;s analyze:</p>
<p><strong>All you need</strong> = we provide you with everything you need, hardware, software, service, support, people etc.</p>
<p><strong>Confidently</strong> = many company do the same, but in our results you can trust, why?</p>
<p><strong>More than 60 years</strong> = evidence, reassurance, testimonial, don&#8217;t just listen to us, look at your peers</p>
<p><strong>Solve design challenges</strong> = what the company does</p>
<p><strong>Increased productivity and reduced time to market</strong> = the value proposition (not unique)</p>
<p><strong>You can always count on us</strong> = yes we are a company, but more importantly we are people, not a pile of bricks</p>
<p><strong>Domain expertise, innovation, performance, practical advise and quality</strong> = the highest scoring differentiated brand attributes</p>
<p><strong>Practical advise</strong> = we are people, who are here to help you out</p>
<p>As you can see from the above, every single word means something, either explicitly or implicitly, and every word chosen is done so for a very particular reason.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Famc3m.com%2Fmessaging&amp;linkname=Messaging"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/messaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
