<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thefunnel &#187; Web content</title>
	<atom:link href="http://amc3m.com/category/web-marketing/web-content/feed" rel="self" type="application/rss+xml" />
	<link>http://amc3m.com</link>
	<description>Outcome based Marketing</description>
	<lastBuildDate>Sat, 29 Oct 2011 01:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Increasing your web conversion</title>
		<link>http://amc3m.com/increasing-your-web-conversion</link>
		<comments>http://amc3m.com/increasing-your-web-conversion#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:47:17 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Web content]]></category>
		<category><![CDATA[Web marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[web conversion]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=435</guid>
		<description><![CDATA[I came across an interesting web application that I&#8217;m probably going to try out.  This tool greatly improves on-site conversion rates by being able to present content to web site visitors dynamically, based on a certain set of user defined rules, such as keywords, visit frequency, location, referred / visited URL and so on. What [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting web application that I&#8217;m probably going to try out.  This tool greatly improves on-site conversion rates by being able to present content to web site visitors dynamically, based on a certain set of user defined rules, such as keywords, visit frequency, location, referred / visited URL and so on. What this means is that based on what you know about the visitor as a persona, you can present the visitor with more relevant content, which leads to higher conversion. For example, if one of the web sites visited prior to yours was one of your competitors, you would have a different message compared to if the visitor was a frequently returning loyal customer. Not only does this helps in being more targeted in your messaging, it also provides a potential solution for reducing &#8220;page sub optimization&#8221; (this is when the same one web page is trying to target multiple audiences, by scrolling messages / banners, etc.), and the need for specific landing pages, which are not helping to build your SEO equity on your main site.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famc3m.com%2Fincreasing-your-web-conversion&amp;title=Increasing%20your%20web%20conversion" id="wpa2a_2"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/increasing-your-web-conversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The true cost of a click</title>
		<link>http://amc3m.com/the-true-cost-of-a-click</link>
		<comments>http://amc3m.com/the-true-cost-of-a-click#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:50:30 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[On line advertising]]></category>
		<category><![CDATA[Web content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[lead]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=39</guid>
		<description><![CDATA[In B-2-B marketing and lead generation due to the length and complexity of the marketing / sales funnel marketers and because of lack of closed loop systems, often have to accept that sometimes the only things that can be measured are impressions or clicks, instead of the true marketing ROI. Even at this level marketers [...]]]></description>
			<content:encoded><![CDATA[<p>In B-2-B marketing and lead generation due to the length and complexity of the marketing / sales funnel marketers and because of lack of closed loop systems, often have to accept that sometimes the only things that can be measured are impressions or clicks, instead of the true marketing ROI. Even at this level marketers should try to closely examine not only the quality of clicks generated, but also the cost as it turns out that the face value of the cost might be deceptive.  <img class="alignnone size-full wp-image-88" title="pdficon_small" src="http://amc3m.com/wp-content/uploads/2009/10/pdficon_small.gif" alt="pdficon_small" width="17" height="17" /> <a href="http://amc3m.com/wp-content/uploads/2009/09/The-True-Cost-of-a-Click2.pdf">The True Cost of a Click</a>  <a href="http://amc3m.com/wp-content/uploads/2009/09/The-True-Cost-of-a-Click2.pdf">The True Cost of a Click</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famc3m.com%2Fthe-true-cost-of-a-click&amp;title=The%20true%20cost%20of%20a%20click" id="wpa2a_4"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/the-true-cost-of-a-click/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI</title>
		<link>http://amc3m.com/social-media-roi</link>
		<comments>http://amc3m.com/social-media-roi#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:50:27 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=8</guid>
		<description><![CDATA[A bit disappointing to read the MarketingProfs 2009 success story case study collection about Social Media ROI. The paper talks about how 11 known brands that are listening, engaging and measuring social media. I think this part are OK, and there actually some interesting approaches that one could learn from. The connection ROI however is in [...]]]></description>
			<content:encoded><![CDATA[<p>A bit disappointing to read the MarketingProfs 2009 success story case study collection about Social Media ROI. The paper talks about how 11 known brands that are listening, engaging and measuring social media. I think this part are OK, and there actually some interesting approaches that one could learn from. The connection ROI however is in most cases not there. A statement like &#8220;thanks in part to increase coverage (PR) sales have continued to risen&#8230;.&#8221; simply doesn&#8217;t cut it, and marketeers need to make sure we don&#8217;t claim or take credit for things that we can&#8217;t prove. It will only get us in more trouble and not advance the credibility of marketing. On the other hand the story is re-assuring for companies only now starting the experiment with social media, in the sense that not many, if any, have figured out the financial return.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famc3m.com%2Fsocial-media-roi&amp;title=Social%20Media%20ROI" id="wpa2a_6"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/social-media-roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

