<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thefunnel &#187; Internet</title>
	<atom:link href="http://amc3m.com/category/web-marketing/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://amc3m.com</link>
	<description>Outcome based Marketing</description>
	<lastBuildDate>Sat, 29 Oct 2011 01:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Increasing your web conversion</title>
		<link>http://amc3m.com/increasing-your-web-conversion</link>
		<comments>http://amc3m.com/increasing-your-web-conversion#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:47:17 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Web content]]></category>
		<category><![CDATA[Web marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[web conversion]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=435</guid>
		<description><![CDATA[I came across an interesting web application that I&#8217;m probably going to try out.  This tool greatly improves on-site conversion rates by being able to present content to web site visitors dynamically, based on a certain set of user defined rules, such as keywords, visit frequency, location, referred / visited URL and so on. What [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting web application that I&#8217;m probably going to try out.  This tool greatly improves on-site conversion rates by being able to present content to web site visitors dynamically, based on a certain set of user defined rules, such as keywords, visit frequency, location, referred / visited URL and so on. What this means is that based on what you know about the visitor as a persona, you can present the visitor with more relevant content, which leads to higher conversion. For example, if one of the web sites visited prior to yours was one of your competitors, you would have a different message compared to if the visitor was a frequently returning loyal customer. Not only does this helps in being more targeted in your messaging, it also provides a potential solution for reducing &#8220;page sub optimization&#8221; (this is when the same one web page is trying to target multiple audiences, by scrolling messages / banners, etc.), and the need for specific landing pages, which are not helping to build your SEO equity on your main site.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famc3m.com%2Fincreasing-your-web-conversion&amp;title=Increasing%20your%20web%20conversion" id="wpa2a_2"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/increasing-your-web-conversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web / Internet Governance</title>
		<link>http://amc3m.com/web-internet-governance</link>
		<comments>http://amc3m.com/web-internet-governance#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:07:26 +0000</pubDate>
		<dc:creator>Tomas Berghall</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational development]]></category>
		<category><![CDATA[Web marketing]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[internet governace]]></category>
		<category><![CDATA[Marketing organization]]></category>
		<category><![CDATA[web governance]]></category>

		<guid isPermaLink="false">http://amc3m.com/?p=358</guid>
		<description><![CDATA[Internet / Web governance – Who’s in command? One of the topics frequently debated in marketing (but probably in other functions as well) is that of the role of the Internet to a business, and how the Web and decisions related to the Web should be prioritized and governed, in addition to what the most [...]]]></description>
			<content:encoded><![CDATA[<p>Internet / Web governance – Who’s in command?</p>
<p>One of the topics frequently debated in marketing (but probably in other functions as well) is that of the role of the Internet to a business, and how the Web and decisions related to the Web should be prioritized and governed, in addition to what the most effective organizational structures are to fully utilize the Web.</p>
<p>Read more&#8230;.. <a href="http://amc3m.com/wp-content/uploads/2009/12/Internet-Web-Governance.doc">Internet Web Governance</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famc3m.com%2Fweb-internet-governance&amp;title=Web%20%2F%20Internet%20Governance" id="wpa2a_4"><img src="http://amc3m.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amc3m.com/web-internet-governance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

